Bosch Hausgeräte KIV87NSF0
270 lCurrently out of stock
Product details
Spacious fridge-freezer with LowFrost provides optimal storage of food and significantly reduces the formation of ice.
Standard | CH standard 55cm |
Energy efficiency class | F |
Total capacity | 270 l |
Width | 54.80 cm |
Depth | 54.10 cm |
Height | 177.20 cm |
Documents | |
Item number | 17251702 |
Manufacturer | |
Category | |
Manufacturer no. | KIV87NSF0 |
Release date | 25.10.2021 |
External links |
Colour group | White |
Exact colour description | White |
Material group | Glass |
Specific material description | Safety glass |
Standard | CH standard 55cm |
Fitting type | Integrable |
Door hinge | Changeable, Right |
Number of doors | 2 x |
Refrigerator type | Fridge with freezer compartment |
Total capacity | 270 l |
Cooling compartment capacity | 200 l |
Freezing compartment capacity | 70 l |
Foodstuff preservation in case of breakdown | 12 h |
Climate class | SN |
Max. noise level | 39 dB |
Mains voltage | 220 - 240 V |
Energy consumption per year | 270 kWh |
Energy efficiency class | F |
Manufacturer commitment | SBTi |
Scope of delivery | GSZB6B00, KSZB6R00, KSZGGM00 |
Width | 54.80 cm |
Depth | 54.10 cm |
Height | 177.20 cm |
Weight | 51.30 kg |
Length | 64 cm |
Width | 59 cm |
Height | 184 cm |
Weight | 56.10 kg |
Specifications may include unverified machine translations.
Reviews & Ratings
Translation: machine translated
Stiftung WarentestKühl-Gefrierkombis im Test - Kühlschränke – stark und sparsamReleaseSeptember 2022
Stiftung Warentest's refrigerator comparison shows that if you only look at the brand image, you may be in for a nasty surprise. Our test results prove it: Even within a brand there are very different scores - for example for cooling and freezing, energy efficiency and handling...