Philips 32PFS6805
32", PFS6805, LCD, Full HD, 2020Currently out of stock
Product details
Saphi is a fast, intuitive operating system that makes using your Philips Smart TV a special experience. Enjoy excellent picture quality and access a clear menu with the push of a button. Easily control your TV and quickly navigate to popular Philips Smart TV apps like YouTube, Netflix, and many more. Philips Pixel Plus HD optimizes picture quality for sharp images with great contrasts. Whether you're streaming online content or watching cable television, you'll always get sharper images with darker blacks and brighter whites.
Display size (inches) | 32" |
Screen technology | LCD |
Display resolution | Full HD |
Native refresh rate | 50 Hz |
Dynamic range | HDR, HDR10, HLG |
Video connections | HDMI (3x) |
Weight | 4.20 kg |
Documents | |
Item number | 13291090 |
Manufacturer | Philips |
Category | TV |
Manufacturer no. | 32PFS6805/12 |
Release date | 2.6.2020 |
Sales rank in Category TV | 29 of 515 |
Colour | Black |
Exact colour description | Black |
TV type | LCD TV, LED TV, Smart TV |
Country code | EU |
Model year | 2020 |
Series | PFS6805 |
Design | Slim |
Picture quality | 350 |
Display size (inches) | 32" |
Backlight | Direct LED |
Screen size (cm) | 81 cm |
Screen technology | LCD |
Display resolution | Full HD |
Image resolution | 1920 x 1080 pixels |
Dynamic range | HDR, HDR10, HLG |
Native refresh rate | 50 Hz |
Aspect ratio | 16:9 |
Input lag | 20 ms |
Audio output | 16 W |
Operating system | Sapphire |
TV tuner | Analog & Digital |
Built-in speakers | Stereo (2.0) |
Picture modes | energy-saving |
Foot type | Tabletop |
Further features | Recording function |
Audio formats | AAC, MP3 VBR, WAV, WMA, WMA Pro |
Video file formats | AVC, AVI, H.264, HEVC, MKV, MPEG-1, MPEG4 SP/ASP, VC-1, VP9, WMV9 |
VESA wall mount | VESA compatible |
Video connections | HDMI (3x) |
Audio Connections | Digital Audio Out (1x), Headphones |
USB ports | USB-A |
Exact USB ports | USB-A 2.0 (2x) |
Network connections | RJ45 (1x) |
Wireless transmission | Wi-Fi |
HDMI features | HDR |
Number of CI+ slots | 1 x |
Power consumption | 29 W |
Power consumption (standby) | 0.30 W |
input voltage | 220 - 240 V |
Energy consumption per year | 44 kWh |
Energy efficiency class | F |
Scope of delivery | Remote control |
Width | 732 mm |
Height | 435 mm |
Depth | 811 mm |
Weight | 4.20 kg |
Manufacturer commitment | SBTi |
CO₂-Emission | |
Climate contribution |
Width | 731.80 mm |
Height | 435.30 mm |
Depth | 81.10 mm |
Width of stand | 580 mm |
Weight including stand | 4.30 kg |
Length | 79 cm |
Width | 13 cm |
Height | 50 cm |
Weight | 6.12 kg |
Product Safety |
Specifications may include unverified machine translations.