
CES 2022: AMD unveils new notebook CPUs and GPU

After it was rather quiet around AMD in 2021, the manufacturer fires from all guns at CES 2022. There are new Rembrandt APUs (aka Ryzen 6000) and Radeon RX 6000 GPUs for notebooks.
The Ryzen 6000 series for notebooks is based on Zen3+ architecture and RDNA2 graphics. The Accelerated Processing Units (APU) are divided into two sub-series: The H-series and U-series. The H-series is aimed at gamers and content creators. The U-series is aimed at thin and mobile devices. They bring innovations like the AV1 video compression method, DDR5 RAM and ray tracing.
The Rembrandt APUs
The Rembrandt APUs are based on the new Zen 3+ architecture, an improved version of Zen 3. There are also changes in manufacturing: instead of 7nm process, they are manufactured in 6nm process at TSMC. This means: more performance, with more efficiency. AMD speaks of up to 24 hours of video playback without contact to the power grid. Thanks to the new RDNA2 graphics architecture, the new APUs even support ray tracing and AMD's Fidelity Super Resolution. The upscaling technology is said to enable 1080p gaming of AAA titles at 60 frames per second with the integrated graphics.
The flagship AMD Ryzen 9 6980HX features 8 cores and 16 threads. It features a maximum boost clock of 5.0 GHz and a base clock of 3.3 GHz. AMD specifies the thermal design power (TDP) with 45+ watts. Thus, it can be adjusted upwards by manufacturers.
Thanks to the new RDNA2 graphics, the graphics performance is doubled according to AMD. In terms of CPU performance, AMD states it to be 1.3 times faster on average than the previous generation. As always, the performance specifications of the manufacturers are to be taken with a grain of salt. First reviews will show more details here.
Here is an overview of all Rembrandt APUs:
H-series of the AMD Ryzen 6000
APU | Prozessor-Architektur | Grafik-Architektur | Fertigungsprozess | Kerne / Threads | Boost-Takt | L2 + L3 Cache | GPU Kerne (max Boost) | TDP |
---|---|---|---|---|---|---|---|---|
Ryzen 9 6980HX | Zen 3+ | RDNA2 | 6nm TSMC | 8 / 16 | 5,0 GHz | 20 MB | 12 (2,4 GHz) | 45 Watt und mehr |
Ryzen 9 6980HS | Zen 3+ | RDNA2 | 6nm TSMC | 8 / 16 | 5,0 GHz | 20 MB | 12 (2,4 GHz) | 35 Watt |
Ryzen 9 6900HX | Zen 3+ | RDNA2 | 6nm TSMC | 8 / 16 | 4,9 GHz | 20 MB | 12 (2,4 GHz) | 45 Watt und mehr |
Ryzen 9 6900HS | Zen 3+ | RDNA2 | 6nm TSMC | 8 / 16 | 4,9 GHz | 20 MB | 12 (2,4 GHz) | 35 Watt |
Ryzen 7 6800H | Zen 3+ | RDNA2 | 6nm TSMC | 8 / 16 | 4,7 GHz | 20 MB | 12 (2,2 GHz) | 45 Watt |
Ryzen 7 6800HS | Zen 3+ | RDNA2 | 6nm TSMC | 8 / 16 | 4,7 GHz | 20 MB | 12 (2,2 GHz) | 35 Watt |
Ryzen 5 6600H | Zen 3+ | RDNA2 | 6nm TSMC | 6 / 12 | 4,5 GHz | 19 MB | 6 (1,9 GHz) | 45 Watt |
Ryzen 5 6600HS | Zen 3+ | RDNA2 | 6nm TSMC | 6 / 12 | 4,5 GHz | 19 MB | 6 (1,9 GHz) | 35 Watt |
U-Series of the AMD Ryzen 6000
APU | Prozessor-Architektur | Grafik-Architektur | Fertigungsprozess | Kerne / Threads | Basis-Takt | Boost-Takt | L2 + L3 Cache | GPU Kerne (max Boost) | TDP |
---|---|---|---|---|---|---|---|---|---|
Ryzen 7 6800U | Zen 3+ | RDNA2 | 6nm TSMC | 8 / 16 | 4,7 GHz | 2,7 GHz | 20 MB | 12 (2,2 GHz) | 15-28 Watt |
Ryzen 7 6600U | Zen 3+ | RDNA2 | 6nm TSMC | 6 / 12 | 4,5 GHz | 2,9 GHz | 19 MB | 6 (1,9 GHz) | 15-28 Watt |
Ryzen 7 5825U | Zen 3 | Vega | 7nm TSMC | 8 / 16 | 4,5 GHz | 2,0 GHz | 20 MB | 8 (1,8 GHz) | 15 Watt |
Ryzen 5 5625U | Zen 3 | Vega | 7nm TSMC | 6 / 12 | 4,3 GHz | 2,3 GHz | 19 MB | 7 (1,6 GHz) | 15 Watt |
Ryzen 5 5425U | Zen 3 | Vega | 7nm TSMC | 4 / 8 | 4,1 GHz | 2,7 GHz | 10 MB | 6 (1,5 GHz) | 15 Watt |
In addition, notebooks with Rembrandt APUs can support USB 4.0, PCIe Gen4, DDR5/LPDDR5 RAM, Wifi 6E as well as HDMI 2.1 and DisplayPort 2.
The first notebooks with Rembrandt APUs are expected to start appearing in February 2022.
Radeon RX 6000 Mobile
AMD has also unveiled three new Radeon 6000M GPUs based on 7nm manufacturing and two that are manufactured in 6nm.
The new flagship model is the Radeon RX 6850 XT with 40 compute units. It has a Total Graphics Power (TGP) of 165 watts and fast 18 Gbps memory.
AMD has also announced economical Radeon graphics cards for thin and light notebooks with the Radeon RX-6000S series cards.
Here is an overview of all new mobile Radeon GPUs:
Radeon-Modell | Fertigungsprozess | Compute Units | GPU Game Clock | Speicherinterface | Speicher und AMD Infinity Cache | Speicher-Bandbreite | TGP | |
---|---|---|---|---|---|---|---|---|
AMD Radeon RX 6850M XT | 7 nm | 40 | 2463 MHz | 192-bit GDDR6 | 12 GB GDDR6 und 96 MB | 432 GB/s | 130-165 Watt | |
AMD Radeon RX 6650M XT | 7 nm | 32 | 2162 MHz | 128-bit GDDR6 | 8 GB GDDR6 und 32 MB | 256 GB/s | 80-120 Watt | |
AMD Radeon RX 6650M | 7 nm | 28 | 2222 MHz | 128-bit GDDR6 | 8 GB GDDR6 und 32 MB | 256 GB/s | 80-120 Watt | |
AMD Radeon RX 6500M | 6 nm | 16 | 2191 MHz | 128-bit GDDR6 | 4 GB GDDR6 und 16 MB | 289 GB/s | 35-50 Watt | |
AMD Radeon RX 6300M | 6 nm | 12 | 1512 MHz | 128-bit GDDR6 | 2 GB GDDR6 und 8 MB | 289 GB/s | 25 Watt | |
AMD Radeon RX 6800S | 7 nm | 32 | 1975 MHz | 128-bit GDDR6 | 8 GB GDDR6 und 32 MB | 256 GB/s | 100 Watt | |
AMD Radeon RX 6700S | 7 nm | 28 | 1890 MHz | 128-bit GDDR6 | 8 GB GDDR6 und 32 MB | 224 GB/s | bis 80 Watt | |
AMD Radeon RX 6660S | 7 nm | 28 | 1881 MHz | 128-bit GDDR6 | 4 GB GDDR6 und 32 MB | 224 GB/s | bis 80 Watt |


From big data to big brother, Cyborgs to Sci-Fi. All aspects of technology and society fascinate me.