Samsung Galaxy Note 10+ EU
256 GB, Aura White, 6.80", Hybrid Dual SIM, 16 Mpx, 4GCurrently out of stock
Product details
Memory | 12 GB |
Storage capacity | 256 GB |
Display size (inches) | 6.80" |
Image resolution | 3040 x 1440 pixels |
Operating system | Android |
Capacity | 4300 mAh |
Number of cameras | Dual Camera |
Item number | 11775433 |
Manufacturer | |
Category | |
Manufacturer no. | SM-N975FZWDDBT |
Release date | 22.8.2019 |
Colour group | White |
Exact colour description | Aura White |
Mobile features | 3.5mm jack socket, Face Unlock, Fingerprint |
Operating system | Android |
Operating System Version | Android 8.0 (Oreo), Android 9.0 (Pie) |
Display size (inches) | 6.80" |
Screen technology | AMOLED |
Image resolution | 3040 x 1440 pixels |
Aspect ratio | 18.5:9 |
Refresh rate | 960 Hz |
Pixel density | 531 ppi |
Colour depth | 24 bits |
Mobile phone standard | 4G |
Connectivity | Bluetooth, NFC, WiFi hotspot, WLAN |
Wi-Fi standard | Wi-Fi 1 / 802.11b, Wi-Fi 2 / 802.11a, Wi-Fi 3 / 802.11g, Wi-Fi 4 / 802.11n, Wi-Fi 5 / 802.11ac, Wi-Fi 6 / 802.11ax |
Bluetooth version | 5.0 |
Audio features | AAC, aptX, Dolby Atmos |
Number of cameras | Dual Camera |
Camera resolution | 16 Mpx |
F number main camera | 1.50 f |
Main camera angle | 77° |
Wide angle camera angle | 123° |
Ultra wide angle camera angle | 45° |
Camera feature | Wide-angle |
Image stabilisation | Optical (OIS) |
Zoom | Digital Zoom |
Front camera resolution | 10 Mpx |
F number front camera | 2.20 f |
Max. Video resolution | 3840 x 2160 Pixels |
Max. video resolution standard | UHD 4K |
Refresh rate at max. resolution | 60p |
USB connector type | USB-C |
Mobile processor | Exynos 9825 |
Number of processor cores | 8 -Core |
Processor clock frequency | 2.73 GHz |
Memory | 12 GB |
Storage capacity | 256 GB |
Max. memory extension | 1000 GB |
Memory card type | microSD, microSDXC |
SIM card type | Nano SIM |
SIM type | Hybrid Dual SIM |
SIM slot | Nano SIM |
SIM slot 2 | microSD, Nano SIM |
Sensors | Accelerometer, Ambient light sensor, Barometer, Compass, Gyro sensor, Heart rate monitor, Proximity sensor |
Localisation technology | Galileo, GLONASS, GPS |
Navigation software | Google Maps |
Battery type | Li-ion |
Capacity | 4300 mAh |
Charging technology | Fast Charge, Qi Wireless Charging |
Protection type (IP code) | IP68 |
Smart home ecosystem | Google Assistant, Samsung Bixby |
Smarthome communication standard | Google Assistant, Samsung Smart Things |
Scope of delivery | AKG Headphones USB-C, USB charger, USB charging cable |
Height | 7.90 mm |
Width | 77.10 mm |
Length | 162.30 mm |
Weight | 196 g |
Length | 17.90 cm |
Width | 9.30 cm |
Height | 6.10 cm |
Weight | 498 g |
Product Safety |
Specifications may include unverified machine translations.
Here you can see the lowest price of the day over time. Learn more
3 months
All
3 months
All
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Smartphones» category have a defect within the first 24 months?
Source: Galaxus- 1.Apple0,6 %
- 1.Zebra0,6 %
- 3.Samsung0,9 %
- 4.Motorola1,3 %
- 4.realme1,3 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 8.OPPO3 days
- 8.Oukitel3 days
- 8.Samsung3 days
- 8.Xiaomi3 days
- 12.Apple4 days
Return rate
How often is a product of this brand in the «Smartphones» category returned?
Source: Galaxus- 1.TIM0,5 %
- 2.Crosscall1,6 %
- 3.Samsung2 %
- 4.Cat2,2 %
- 5.Apple2,4 %
Source: Galaxus