Product details
The luminaires of the Wasao 1 series score with their noble white lacquered glazing and thus provide a pleasant lighting atmosphere.
Application range | Indoor |
Scope of illuminant | incl. fixed light bulb |
Dimmability | Not dimmable |
Width | 10.50 cm |
Height | 21 cm |
Material | Stainless steel |
Item number | 9852426 |
Manufacturer | |
Category | |
Manufacturer no. | 94881 |
Release date | 3.10.2018 |
Colour group | Grey, White |
Exact colour description | Chrome, White |
Material group | Glass, Metal |
Specific material description | Stainless steel |
Application range | Indoor |
Wall & Ceiling Light Type | Other wall lamp |
Adjustability | None |
Dimmability | Not dimmable |
Mounting type | Tying |
Shape | Rectangular |
Scope of illuminant | incl. fixed light bulb |
Bulb type | LED |
Shape | Other |
Luminous flux | 510 lm |
Light colour | Warm white |
Colour temperature | 3000 K |
Colour rendering index | 80 |
Lamp service life | 25000 h |
Number of circuits | 15000 |
Number of lights | 1 x |
Max. power per lamp | 5.40 W |
Style + Design | Modern |
Smart Home | Not compatible |
Voltage | 240 V |
Power supply | Electrical connection |
input voltage | 220 - 240 V |
Power consumption | 5.40 W |
Energy efficiency class | A |
Protection type (IP code) | IP20 |
Protection class | Protection class II |
Country of origin | China |
Items per sales unit | 1 x |
Length | 21 cm |
Width | 10.50 cm |
Height | 21 cm |
Diameter | 10.50 cm |
Weight | 0.64 kg |
Weight | 10 kg |
Specifications may include unverified machine translations.
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Wall lamps + Ceiling lamps» category have a defect within the first 24 months?
Source: Galaxus- 19.Globo1,4 %
- 20.Astro1,5 %
- 20.EGLO1,5 %
- 22.Twinkly1,6 %
- 23.Brilliant1,7 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 1.Brilliant0 days
- 1.Briloner0 days
- 1.EGLO0 days
- 1.Globo0 days
- 1.Ledvance0 days
Return rate
How often is a product of this brand in the «Wall lamps + Ceiling lamps» category returned?
Source: Galaxus- 12.Megatron3,3 %
- 14.Philips3,5 %
- 15.EGLO3,7 %
- 16.Müller Licht3,8 %
- 17.Isoled3,9 %
Source: Galaxus