BGS Socket Set | 20 mm (3/4") Drive | 21 pcs.
3/4"Price in EUR including VAT
- free shipping
- Free returns within 30 days
- Paypal, Klarna and Credit Card
- 4.3 for Galaxus on Trustpilot
Delivered between Fri, 17.1. and Tue, 21.1.
More than 10 items in stock at supplier
More than 10 items in stock at supplier
Width across flats
Product details
- sockets in hexagon Pro torque® design
scope of delivery:
- reversible ratchet | 20 mm (3/4") (Art. 232)
- sliding handle | external square 20 mm (3/4") (Art.
scope of delivery:
- reversible ratchet | 20 mm (3/4") (Art. 232)
- sliding handle | external square 20 mm (3/4") (Art.
263)
- extension bar | 20 mm (3/4") | 100 mm (Art. 264)
- extension bar | 20 mm (3/4") | 200 mm (Art. 266)
- extension bar | 20 mm (3/4") | 400 mm (Art. 268)
- socket, hexagon | 20 mm (3/4") drive | 19 mm (Art. 3419)
- socket, hexagon | 20 mm (3/4") drive | 21 mm (Art. 3421)
- socket, hexagon | 20 mm (3/4") drive | 22 mm (Art. 3422)
- socket, hexagon | 20 mm (3/4") drive | 23 mm (Art. 3423)
- socket, hexagon | 20 mm (3/4") drive | 24 mm (Art. 3424)
- socket, hexagon | 20 mm (3/4") drive | 26 mm (Art. 3426)
- socket, hexagon | 20 mm (3/4") drive | 27 mm (Art. 3427)
- socket, hexagon | 20 mm (3/4") drive | 30 mm (Art. 3430)
- socket, hexagon | 20 mm (3/4") drive | 32 mm (Art. 3432)
- socket, hexagon | 20 mm (3/4") drive | 34 mm (Art. 3434)
- socket, hexagon | 20 mm (3/4") drive | 36 mm (Art. 3436)
- socket, hexagon | 20 mm (3/4") drive | 38 mm (Art. 3438)
- socket, hexagon | 20 mm (3/4") drive | 41 mm (Art. 3441)
- socket, hexagon | 20 mm (3/4") drive | 46 mm (Art. 3446)
- socket, hexagon | 20 mm (3/4") drive | 48 mm (Art. 3448)
- socket, hexagon | 20 mm (3/4") drive | 50 mm (Art. 3450)
null.
- extension bar | 20 mm (3/4") | 100 mm (Art. 264)
- extension bar | 20 mm (3/4") | 200 mm (Art. 266)
- extension bar | 20 mm (3/4") | 400 mm (Art. 268)
- socket, hexagon | 20 mm (3/4") drive | 19 mm (Art. 3419)
- socket, hexagon | 20 mm (3/4") drive | 21 mm (Art. 3421)
- socket, hexagon | 20 mm (3/4") drive | 22 mm (Art. 3422)
- socket, hexagon | 20 mm (3/4") drive | 23 mm (Art. 3423)
- socket, hexagon | 20 mm (3/4") drive | 24 mm (Art. 3424)
- socket, hexagon | 20 mm (3/4") drive | 26 mm (Art. 3426)
- socket, hexagon | 20 mm (3/4") drive | 27 mm (Art. 3427)
- socket, hexagon | 20 mm (3/4") drive | 30 mm (Art. 3430)
- socket, hexagon | 20 mm (3/4") drive | 32 mm (Art. 3432)
- socket, hexagon | 20 mm (3/4") drive | 34 mm (Art. 3434)
- socket, hexagon | 20 mm (3/4") drive | 36 mm (Art. 3436)
- socket, hexagon | 20 mm (3/4") drive | 38 mm (Art. 3438)
- socket, hexagon | 20 mm (3/4") drive | 41 mm (Art. 3441)
- socket, hexagon | 20 mm (3/4") drive | 46 mm (Art. 3446)
- socket, hexagon | 20 mm (3/4") drive | 48 mm (Art. 3448)
- socket, hexagon | 20 mm (3/4") drive | 50 mm (Art. 3450)
null.
Socket type | Sockets |
Item number | 22207138 |
Manufacturer | |
Category | |
Manufacturer no. | 1207 |
Release date | 15.9.2022 |
Material group | Metal |
Specific material description | Chrome vanadium steel |
Socket type | Sockets |
Measuring unit | mm |
actuator size | 3/4" |
Output size | 3/4" |
Width across flats | 3/4" |
Country of origin | Taiwan |
Scope of delivery | 1 piece 500 mm reversible ratchet with quick release, 1 sliding handle, 100 - 200 - 400 mm, 16 socket spanner sockets, 19 - 21 - 22 - 23 - 24 - 26 - 27 - 30 - 32 - 34 - 36 - 38 - 41 - 46 - 48 - 50 mm, 3 piece extension, 3/4â??, 450 mm |
Items per sales unit | 21 x |
Length | 50 mm |
Weight | 14704 g |
Length | 55 cm |
Width | 43.50 cm |
Height | 13 cm |
Weight | 15.72 kg |
Specifications may include unverified machine translations.
14-day cancellation right
30-day right of returnReturn policy
30-day right of returnReturn policy
24 Months Statutory warrantyGuarantee provisions
1 additional offer
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Nut drivers + Sockets» category have a defect within the first 24 months?
Source: Galaxus- 1.BGS0 %
- 1.Gedore0 %
- 1.Koken0 %
- 1.PB Swiss Tools0 %
- 1.Rs Pro0 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- BGSNot enough data
- BahcoNot enough data
- Bosch Professional ZubehörNot enough data
- DeWaltNot enough data
- FacomNot enough data
Unfortunately, we don't have enough data for this category yet.
Return rate
How often is a product of this brand in the «Nut drivers + Sockets» category returned?
Source: Galaxus- 5.Makita0,5 %
- 7.Kraftwerk0,6 %
- 8.BGS0,7 %
- 9.Gedore0,8 %
- 9.Gedore Red0,8 %
Source: Galaxus